- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Beaver
Market InsightsBeaver is a city in eastern Beaver County, Utah, United States. It is also serves as the county seat. The population was 3,112 at the 2010 census. It is the county seat of Beaver County.
125 homes for sale in Beaver
- 1/40 40
4 Beds 2 Baths 3,208 SqFt$395,000New - 1/44 44
3 Beds 2 Baths 1,647 SqFt$389,000New - 1/44 44
3 Beds 2 Baths 1,647 SqFt$389,000New - 1/33 33
2 Beds 1 Bath 1,317 SqFt$239,000Active - 1/33 33
2 Beds 1 Bath 1,317 SqFt$239,000Active - 1/36 36
3 Beds 2 Baths 1,998 SqFt$315,000Active - 1/43 43
5 Beds 2 Baths 2,256 SqFt$469,900Price Dropped by $29K570 W Main Greenville, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver)
Single Family Home
- 1/66 66
3 Beds 1 Bath 1,372 SqFt$369,900Active - 1/27 27
1 Bed 1 Bath 880 SqFt$389,000Active - 1/26 26
1 Bed 1 Bath 880 SqFt$389,000Active - 1/91 91
7 Beds 5 Baths 6,178 SqFt$859,900Price Dropped by $20K865 E 1800 N, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/91 91
7 Beds 5 Baths 6,178 SqFt$859,900Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 3,210 SqFt$319,900Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 2,305 SqFt$679,900Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,990 SqFt$749,900Active - 1/29 29
3 Beds 2 Baths 1,052 SqFt$159,000Active - 1/19 19
1 Bed 1 Bath 885 SqFt$299,900Price Dropped by $15K - 1/99 99
3 Beds 3 Baths 1,927 SqFt$545,000Active - 1/63 63
3 Beds 3 Baths 1,927 SqFt$545,000Active - 1/19 19
3 Beds 3 Baths 2,421 SqFt$355,000Price Dropped by $5K - 1/54 54
5 Beds 3 Baths 2,208 SqFt$385,000Price Dropped by $10K191 E 1000 N, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/51 51
5 Beds 3 Baths 2,208 SqFt$385,000Price Dropped by $10K191 E 1000 North ST, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver)
Single Family Home
- 1/47 47
5 Beds 2 Baths 3,000 SqFt$460,000Price Dropped by $25K - 1/112 112
4 Beds 3 Baths 4,058 SqFt$549,000Price Dropped by $100K
- 1
- 2
- 3
- 4
- 5
- 6

