- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Eureka
Market InsightsEureka is a city in Juab County, Utah, United States. It is part of the Provo–Orem, Utah Metropolitan Statistical Area. The population was 766 at the 2000 census.
26 homes for sale in Eureka
- 1/5 5
3 Beds 1 Bath 1,044 SqFt$140,000New - 1/22 22
3 Beds 1 Bath 1,500 SqFt$300,000Active - 1/28 28
2 Beds 1 Bath 1,120 SqFt$265,000Active - 1/36 36
3 Beds 3 Baths 3,412 SqFt$674,700Active - 1/29 29
4 Beds 2 Baths 1,119 SqFt$209,000Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 1,728 SqFt$374,900Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,728 SqFt$374,900Price Dropped by $5K - 1/16 16
5 Beds 3 Baths 2,156 SqFt$429,000Price Dropped by $20K
0.52 Acres$25,000Active- 1/27 27
5.03 Acres$43,500Active - 1/26 26
5.03 Acres$43,500Active - 1/26 26
5.02 Acres$43,500Active - 1/25 25
5.03 Acres$47,500Active - 1/25 25
5.03 Acres$43,500Active - 1/25 25
5.03 Acres$43,500Active - 1/25 25
10 Acres$75,000Active - 1/20 20
0.25 Acres Lot$350,000Active - 1/18 18
0.25 Acres Lot$350,000Active - 1/7 7
0.14 Acres$35,000Active - 1/6 6
320 Acres$300,000Price Dropped by $50K - 1/4 4
0.08 Acres$21,500Active - 1/24 24
5.02 Acres$43,500Active - 1/24 24
5.02 Acres$43,500Active - 1/25 25
5.01 Acres$43,500Active

