- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Farr West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Farr West
- 1/56 56
6 Beds 7 Baths 5,553 SqFt$1,895,900Open Sat 12PM-3PM - 1/38 38
5 Beds 3 Baths 3,660 SqFt$799,900New - 1/50 50
6 Beds 3 Baths 3,808 SqFt$785,000New2543 W 3100 N, Farr West, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/46 46
4 Beds 4 Baths 3,187 SqFt$674,000New - 1/12 12
2 Beds 1 Bath 928 SqFt$68,500Active - 1/24 24
6 Beds 4 Baths 3,222 SqFt$699,900Active - 1/11 11
4 Beds 1 Bath 2,478 SqFt$597,900Active - 1/15 15
3 Beds 1 Bath 2,259 SqFt$589,900Active - 1/15 15
3 Beds 2 Baths 1,848 SqFt$559,900Active - 1/24 24
4 Beds 3 Baths 2,230 SqFt$620,000Active - 1/18 18
3 Beds 2 Baths 1,626 SqFt$529,900Active - 1/25 25
3 Beds 3 Baths 1,746 SqFt$404,900Active - 1/11 11
3 Beds 3 Baths 1,525 SqFt$374,900Active - 1/16 16
3 Beds 3 Baths 1,525 SqFt$384,900Active - 1/15 15
3 Beds 3 Baths 1,806 SqFt$399,900Active - 1/31 31
4 Beds 3 Baths 1,864 SqFt$550,000Active - 1/20 20
3 Beds 3 Baths 1,806 SqFt$399,900Active - 1/13 13
3 Beds 2 Baths 924 SqFt$69,900Active - 1/15 15
3 Beds 3 Baths 1,525 SqFt$374,900Active - 1/22 22
3 Beds 3 Baths 1,525 SqFt$384,900Active - 1/38 38
5 Beds 3 Baths 3,340 SqFt$650,000Price Dropped by $25K - 1/52 52
4 Beds 3 Baths 3,168 SqFt$699,900Active - 1/23 23
3 Beds 2 Baths 1,680 SqFt$89,900Price Dropped by $19K - 1/16 16
2 Beds 2 Baths 784 SqFt$68,000Active
- 1
- 2

