- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Kearns
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Kearns
- 1/12 12
3 Beds 1 Bath 1,440 SqFt$369,000New - 1/43 43
4 Beds 2 Baths 1,836 SqFt$479,000New - 1/52 52
5 Beds 3 Baths 3,042 SqFt$595,000New - 1/28 28
4 Beds 3 Baths 1,884 SqFt$525,000Active - 1/33 33
4 Beds 3 Baths 1,884 SqFt$525,000Active6149 S Walnut Wood DR, Kearns, UT 84118
Listed by ERIC S NICHOLAUS of COLDWELL BANKER PREMIER REALTY
Single Family Home
- 1/23 23
2 Beds 1 Bath 1,002 SqFt$420,000Active4515 W 5335 S, Kearns, UT 84118
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/16 16
4 Beds 2 Baths 1,788 SqFt$489,800Price Dropped by $9K - 1/24 24
3 Beds 1 Bath 1,698 SqFt$420,000Active - 1/50 50
2 Beds 1 Bath 1,000 SqFt$375,000Price Dropped by $15K - 1/45 45
6 Beds 3 Baths 3,784 SqFt$650,000Active - 1/27 27
2 Beds 1 Bath 1,067 SqFt$364,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 1,540 SqFt$459,900Price Dropped by $10K6085 S PARK WOOD DR W, Kearns, UT 84118
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/12 12
4 Beds 3 Baths 1,449 SqFt$434,900Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 1,850 SqFt$124,900Price Dropped by $5K - 1/12 12
4 Beds 2 Baths 2,000 SqFt$105,000Price Dropped by $17K - 1/26 26
2 Beds 2 Baths 847 SqFt$72,000Price Dropped by $8K - 1/34 34
5 Beds 2 Baths 1,983 SqFt$528,000Price Dropped by $3K - 1/39 39
3 Beds 1 Bath 1,827 SqFt$339,900Active - 1/16 16
3 Beds 1 Bath 962 SqFt$375,000Price Dropped by $4K4135 W 4715 S, Kearns, UT 84118
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,979 SqFt$415,000Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,176 SqFt$379,900Active - 1/22 22
4 Beds 2 Baths 2,044 SqFt$445,000Active - 1/20 20
4 Beds 2 Baths 1,938 SqFt$415,000Active - 1/11 11
0.38 Acres Lot$2,400,000Active
- 1
- 2

