Filters Reset
Save Search (4)
Save your search to get Alerts
175 Properties
175 Featured Properties for Sale In Mapleton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 3 Baths 4,500 SqFt$849,000Open Thu 5PM-6:30PM
- 1/58 585 Beds 4 Baths 4,369 SqFt$874,900Open Wed 9AM-10AM
- 1/7 74 Beds 4 Baths 2,615 SqFt$509,990New
- 1/3 33 Beds 2 Baths 1,272 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$325,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$312,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$341,900New
- 1/3 33 Beds 2 Baths 1,272 SqFt$341,900New
- 1/50 503 Beds 3 Baths 3,637 SqFt$679,000New
- 1/31 314 Beds 2 Baths 2,196 SqFt$699,999New
- 1/51 516 Beds 4 Baths 4,362 SqFt$890,000New
889 S SEGO LILY WAY, Mapleton, UT 84664
Listed by KW South Valley Keller Williams
Single Family Home
- 1/15 153 Beds 4 Baths 2,302 SqFt$449,990New
- 1/17 174 Beds 4 Baths 2,304 SqFt$464,990New
- 1/37 373 Beds 2 Baths 3,820 SqFt$665,000Price Dropped by $15K
- 1/60 603 Beds 3 Baths 3,918 SqFt$795,000Active
- 1/4 44 Beds 3 Baths 4,922 SqFt$889,900Active
- 1/15 154 Beds 3 Baths 5,112 SqFt$872,900Active
- 1/18 183 Beds 3 Baths 4,106 SqFt$833,900Active
- 1/3 33 Beds 2 Baths 1,228 SqFt$325,900Active