Filters Reset
Save Search (4)
Save your search to get Alerts
221 Properties
221 Featured Properties for Sale In Spanish Fork
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 3,200 SqFt$464,900Open 11/8 10:30AM-1PM103 E 400 S, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/64 64
4 Beds 4 Baths 3,812 SqFt$715,000Open Sat 11:30AM-2:30PM - 1/44 44
5 Beds 3 Baths 3,871 SqFt$949,000Open Sat 1PM-3:30PM - 1/33 33
3 Beds 3 Baths 1,746 SqFt$484,900Open Sat 4PM-7PM - 1/27 27
5 Beds 3 Baths 1,750 SqFt$475,000Open Sat 11AM-2PM - 1/39 39
5 Beds 3 Baths 3,248 SqFt$570,000Open Sat 11AM-1PM - 1/46 46
5 Beds 4 Baths 3,300 SqFt$695,000Open Sat 10AM-2PM - 1/31 31
6 Beds 5 Baths 4,549 SqFt$1,038,900Open Sat 10AM-7PM - 1/56 56
6 Beds 6 Baths 4,883 SqFt$1,178,000Open 12/1 10AM-7PM - 1/38 38
3 Beds 3 Baths 2,371 SqFt$639,900Open Sat 10AM-2PM1252 S JOHNNYS DR, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,358 SqFt$404,000Open Sun 8AM-7PM - 1/32 32
6 Beds 4 Baths 3,937 SqFt$758,998Open Sat 12PM-2PM - 1/11 11
5 Beds 3 Baths 4,412 SqFt$799,900Open Sat 10AM-11:30AM - 1/35 35
3 Beds 3 Baths 2,080 SqFt$399,999New - 1/31 31
3 Beds 2 Baths 1,399 SqFt$360,040New - 1/25 25
4 Beds 3 Baths 1,586 SqFt$424,900New - 1/36 36
5 Beds 2 Baths 3,404 SqFt$995,000New - 1/14 14
3 Beds 2 Baths 1,400 SqFt$379,900New - 1/36 36
5 Beds 3 Baths 3,434 SqFt$665,000New - 1/21 21
3 Beds 2 Baths 1,245 SqFt$319,900New - 1/15 15
6 Beds 4 Baths 3,608 SqFt$758,000New - 1/4 4
4 Beds 4 Baths 3,889 SqFt$794,900New - 1/30 30
3 Beds 3 Baths 2,019 SqFt$385,000New - 1/49 49
3 Beds 3 Baths 2,041 SqFt$422,900New

