- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Bancroft
Market InsightsBancroft is a city in the Gem Valley of Caribou County, Idaho, United States. The population was 377 at the 2010 census.The community was named after William H. Bancroft, a railroad official.
14 homes for sale in Bancroft
- 1/50 50
2 Beds 2 Baths 2,088 SqFt$245,000Active - 3D
6 Beds 4 Baths 3,767 SqFt$1,100,000Price Dropped by $100K1500 FISH CREEK RD, Bancroft, ID 83217
Listed by Premier Properties Real Estate Co.
Single Family Home
- 1/36 36
5 Beds 2 Baths 1,440 SqFt$235,000Active - 1/53 53
1 Bed 1 Bath 384 SqFt$309,900Active - 1/37 37
1.1 Acres$38,000Active - 1/33 33
1.2 Acres$37,500Active - 1/28 28
1.1 Acres$37,000Active - 1/6 6
4.9 Acres$125,000Active - 1/56 56
638 Acres$1,400,000Active - 1/29 29
381.37 Acres$1,332,000Active - 1/6 6
25 Acres$200,000Active - 1/17 17
7.6 Acres$129,900Active - 1/9 9
14.7 Acres$174,900Active - 1/59 59
80 Acres$350,000Active

