- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Bloomington
Market InsightsBloomington is a city in Bear Lake County, Idaho, United States. The population was 206 at the 2010 census. It was first settled in 1864.
12 homes for sale in Bloomington
- 1/38 38
3 Beds 3 Baths 2,712 SqFt$695,000Active - 1/23 23
3 Beds 2 Baths 1,042 SqFt$450,000Active225 W 1ST NORTH ST N #9, Bloomington, ID 83223
Listed by Town & Country Realty Bear Lake, Inc
Single Family Home
- 1/34 34
4 Beds 4 Baths 2,631 SqFt$875,000Active - 1/66 66
7 Beds 6 Baths 7,681 SqFt$1,725,000Price Dropped by $174K - 1/27 27
1 Bed 1 Bath 1,392 SqFt$1,475,000Price Dropped by $25K - 1/24 24
13.26 Acres$1,700,000Active - 1/14 14
14.8 Acres$1,200,000Active - 1/6 6
19.79 Acres$900,000Active - 1/12 12
10.83 Acres$900,000Active - 1/8 8
10.7 Acres$800,000Active - 1/7 7
6.57 Acres$155,000Active - 1/29 29
23.29 Acres$599,000Active

