-  ENGLISH  -   ENGLISH ENGLISH
-   SPANISH SPANISH
 
-  
- Register
- /
- Sign In
Cedar Breaks Townhomes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7 homes for sale in Cedar Breaks Townhomes
- 1/19 19 3 Beds 3 Baths 1,518 SqFt$1,650Active 3 Beds 3 Baths 1,518 SqFt$1,650Active
- 1/19 19 3 Beds 3 Baths 1,518 SqFt$1,650Active 3 Beds 3 Baths 1,518 SqFt$1,650Active
- 1/19 19 3 Beds 3 Baths 1,518 SqFt$1,650Active 3 Beds 3 Baths 1,518 SqFt$1,650Active
- 1/18 18 3 Beds 2 Baths 1,270 SqFt$265,000Active 3 Beds 2 Baths 1,270 SqFt$265,000Active
- 1/11 11 2 Beds 2 Baths 986 SqFt$240,000Active 2 Beds 2 Baths 986 SqFt$240,000Active
- 1/18 18 3 Beds 2 Baths 1,270 SqFt$265,000Active 3 Beds 2 Baths 1,270 SqFt$265,000Active
- 1/21 21 7,212 SqFt$1,512,000Active 7,212 SqFt$1,512,000Active535 W 2530 N #Units 35-40, Cedar City, UT 84720Listed by ELEMENT REAL ESTATE BROKERS LL Multi-Family 

