- ENGLISH
-
ENGLISH
-
SPANISH
-
- Register
- /
- Sign In
Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
62 homes for sale in Clinton
- 1/40 403 Beds 3 Baths 4,229 SqFt$650,000Open Sat 11AM-1PM
- 1/24 244 Beds 2 Baths 1,773 SqFt$405,000Open Mon 8AM-7PM
- 1/16 164 Beds 3 Baths 1,740 SqFt$459,000New
- 1/32 325 Beds 2 Baths 2,394 SqFt$514,900New
- 4 Beds 3 Baths 4,516 SqFt$825,000New
- 1/32 324 Beds 3 Baths 4,027 SqFt$725,000New
- 1/40 404 Beds 3 Baths 2,730 SqFt$615,000New
- 1/34 344 Beds 3 Baths 2,147 SqFt$550,000New
- 1/25 256 Beds 3 Baths 2,389 SqFt$550,000New
- 1/53 533 Beds 3 Baths 2,914 SqFt$775,000New
- 1/25 254 Beds 3 Baths 4,017 SqFt$734,000New
- 1/22 223 Beds 3 Baths 2,714 SqFt$530,000New
- 1/23 233 Beds 2 Baths 3,287 SqFt$624,000Active
- 1/59 596 Beds 3 Baths 3,432 SqFt$675,000Active
2128 N CRANEFIELD RD, Clinton, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/31 313 Beds 2 Baths 2,336 SqFt$510,800Active
- 1/23 234 Beds 2 Baths 2,110 SqFt$459,000Active
- 1/28 286 Beds 3 Baths 3,252 SqFt$570,000Active
- 1/30 305 Beds 3 Baths 3,474 SqFt$665,000Active
- 1/32 323 Beds 3 Baths 2,968 SqFt$517,000Active
2462 N HOODED CRANE CIR W, Clinton, UT 84015
Listed by Equity Real Estate (Select)
Single Family Home
- 3D5 Beds 2 Baths 1,868 SqFt$430,000Active
- 3D5 Beds 4 Baths 4,350 SqFt$725,000Active
- 1/31 314 Beds 3 Baths 2,162 SqFt$529,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 2,872 SqFt$700,000Active
- 1/17 172 Beds 2 Baths 1,216 SqFt$329,975Price Dropped by $5K
Neighborhoods in Clinton
Blue SpruceCastleberry EstatesCentury ParkClifford EstatesClifford Estates #3Coopers LandingCountry Homes #1Cranefield Est Collection 1507Cranefield Est Collection 1513Cranefield Est Collection 1514Cranefield Est Collection 1518Cranefield EstatesCranefieldestclt1303DanielsEnclave At SummerfieldEnclave/SummerfieldJensenLexington EstatesMadysonMaplewood
Show More