- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Enoch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
118 homes for sale in Enoch
- 1/26 26
3 Beds 3 Baths 2,960 SqFt$468,000New4428 N Tumble Weed DR, Enoch, UT 84721
Listed by Stratum Real Estate Group PLLC (Branch II)
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,248 SqFt$295,000New - 1/56 56
4 Beds 3 Baths 2,300 SqFt$509,999New - 1/31 31
3 Beds 2 Baths 1,299 SqFt$325,000Price Dropped by $10K - 1/77 77
5 Beds 3 Baths 3,519 SqFt$659,900New - 1/53 53
3 Beds 2 Baths 1,707 SqFt$475,000New - 1/80 80
6 Beds 3 Baths 2,542 SqFt$515,000Active1797 E SUNSET RD, Enoch, UT 84721
Listed by Coldwell Banker Advantage Real Estate Corporation
Single Family Home
- 1/80 80
6 Beds 3 Baths 2,542 SqFt$515,000Active - 1/31 31
3 Beds 2 Baths 1,506 SqFt$399,000Active - 1/37 37
3 Beds 2 Baths 1,804 SqFt$446,800Active - 1/43 43
3 Beds 2 Baths 1,609 SqFt$424,800Active - 1/30 30
7 Beds 4 Baths 3,779 SqFt$670,000Active - 1/56 56
4 Beds 4 Baths 3,696 SqFt$475,000Active - 1/34 34
6 Beds 4 Baths 2,815 SqFt$400,000Active - 1/35 35
6 Beds 4 Baths 2,815 SqFt$400,000Active - 1/44 44
5 Beds 3 Baths 2,500 SqFt$400,000Active - 1/43 43
4 Beds 2 Baths 1,993 SqFt$544,800Active - 1/28 28
3 Beds 3 Baths 1,455 SqFt$407,000Active - 1/54 54
3 Beds 2 Baths 1,450 SqFt$465,000Active4795 N Halterman RD, Enoch, UT 84721
Listed by Stratum Real Estate Group PLLC South Branch Office
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,691 SqFt$474,900Active - 1/48 48
9 Beds 4 Baths 4,300 SqFt$749,900Price Dropped by $2K - 1/47 47
9 Beds 4 Baths 4,300 SqFt$749,900Price Dropped by $2K - 3D
3 Beds 2 Baths 1,577 SqFt$459,000Active4978 N 75 E, Enoch, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/80 80
5 Beds 3 Baths 3,275 SqFt$585,900Price Dropped by $10K4637 N PIONEER DR, Enoch, UT 84721
Listed by Coldwell Banker Commercial Advantage
Single Family Home
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Enoch
Aspen AcresCottonwood AcresDairy GlenDonneybrook SubDonneybrook SubdivisionEnoch CityGarden Park EstatesHawks LandingHawthorn EstatesHawthorn SubdivisonHighland TrailsHomesteadIron MountainLegacy EstatesNichols LandingPenny FarmPine View EstatesPinnacle RidgeSaddleback ViewSaddleback Views Subdivision
Show More

