- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Fillmore
Market InsightsFillmore is a city in Millard County, Utah, United States. The population was 2,253 at the 2000 census. It is the county seat of Millard County. It is named for the thirteenth US President Millard Fillmore.Fillmore was the capital of the Utah Territory from 1851 to 1856. The original Utah Territorial Statehouse building still stands.
46 homes for sale in Fillmore
- 1/17 17
10.09 Acres$350,000Active - 1/13 13
8.09 Acres$299,000Active - 1/15 15
160 Acres$240,000Active - 1/9 9
147.56 Acres$222,000Active - 1/6 6
26 Acres$54,900Active - 1/12 12
60.81 Acres$115,000Active - 1/5 5
0.63 Acres$88,900Active - 1/40 40
9,147 Sqft Lot$1,700,000Active - 1/24 24
58.87 Acres$2,397,000Active - 1/16 16
640 Acres$249,000Price Dropped by $25K - 1/11 11
0.33 Acres Lot$1,600,000Active - 1/3 3
15.66 Acres$41,500Active - 1/3 3
5 Acres$22,500Active - 1/3 3
15.78 Acres$42,250Active - 1/18 18
5 Acres$200,000Active - 1/3 3
8.35 Acres$750,000Active - 1/32 32
4.95 Acres$375,000Active - 1/28 28
480 Acres$480,000Active - 1/6 6
160 Acres$125,000Active - 1/6 6
0 Acres$125,000Active - 1/12 12
20 Acres$16,500Active - 1/39 39
2 Acres Lot$325,000Active

