- ENGLISH
-
ENGLISH
-
SPANISH
-
- Register
- /
- Sign In
Garden City
Market InsightsGarden City is a town in Rich County, Utah, United States. The population was 562 at the 2010 census. Garden City sits on the shores of Bear Lake and is a popular summer resort destination town.
417 homes for sale in Garden City
- 1/40 403 Beds 2 Baths 1,200 SqFt$485,000Price Dropped by $10K
- 1/42 426 Beds 4 Baths 3,655 SqFt$780,000Active
- 1/35 355 Beds 4 Baths 3,124 SqFt$249,000Active
- 1/34 343 Beds 2 Baths 896 SqFt$229,900Active
3077 S EDGEMONT DR, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Single Family Home
- 1/42 425 Beds 6 Baths 2,634 SqFt$699,900Price Dropped by $50K
- 1/45 456 Beds 3 Baths 3,408 SqFt$950,000Active
- 1/35 355 Beds 6 Baths 4,800 SqFt$1,160,000Price Dropped by $50K
- 1/33 336 Beds 4 Baths 3,365 SqFt$899,000Active
- 1/27 273 Beds 3 Baths 2,084 SqFt$695,000Active
- 1/26 261 Bed 1 Bath 600 SqFt$340,000Price Dropped by $10K
- 1/5 54 Beds 7 Baths 6,610 SqFt$199,900Active
- 1/75 7510 Beds 10 Baths 7,569 SqFt$2,150,000Price Dropped by $150K
- 1/24 242 Beds 2 Baths 1,220 SqFt$399,000Active
- 1/22 227 Beds 5 Baths 3,235 SqFt$1,150,000Active
- 1/39 394 Beds 2 Baths 4,960 SqFt$729,900Active
2780 S BUNCH GRASS DR #16, Garden City, UT 84028
Listed by Recreation Realty, P.C.
Single Family Home
- 1/30 306 Beds 3 Baths 4,028 SqFt$927,000Active
- 1/29 293 Beds 2 Baths 917 SqFt$359,000Active
- 1/29 293 Beds 3 Baths 1,807 SqFt$379,900Active
- 1/22 224 Beds 3 Baths 2,155 SqFt$650,000Active
- 1/24 242 Beds 2 Baths 900 SqFt$359,000Price Dropped by $20K
2176 S BEAR BLVD #404, Garden City, UT 84028
Listed by Cornerstone Real Estate Professionals, LLC
Condo
- 1/34 342 Beds 3 Baths 1,800 SqFt$429,900Active
- 1/15 153 Beds 3 Baths 2,065 SqFt$67,499Active
537 N BLUE ST, Garden City, UT 84028
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/46 466 Beds 3 Baths 2,864 SqFt$765,000Active
2877 S SWEETWATER PKWY, Garden City, UT 84028
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/166 16610 Beds 9 Baths 8,945 SqFt$2,600,000Price Dropped by $100K
Neighborhoods in Garden City
Azure CoveBear Lake Commercial CourtBear Lake EscapeBlack LakeBridgerland VillageButtercup EstateButtercup EstatesButtercup FarmsButtercup Mobile Home EstateCherimoya Hill SubCherimoya Hill Sub Phase 3El L Co Terrace Sub Lot 2Foothill EstateFoxridge Sub Lot 12Garden City Lake ResidencesGc 3 Lot 37Golf Course 4Golf Course SubHarbor VillageHarbor Village Tennis Building
Show More