- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Lehi
Market InsightsLehi is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 47,407 at the 2010 census, up from 19,028 in 2000. The center of population of Utah is located in Lehi.Lehi is part of the Provo?Orem Metropolitan Statistical Area.
335 homes for sale in Lehi
- 3D
5 Beds 4 Baths 3,822 SqFt$907,000Open Sat 12PM-2PM - 1/41 41
5 Beds 3 Baths 2,621 SqFt$575,000Open 5/14 9AM-10AM - 1/44 44
6 Beds 4 Baths 3,980 SqFt$995,000Open Sat 11AM-1PM - 1/13 13
4 Beds 3 Baths 1,660 SqFt$529,000Open Sat 11AM-1PM - 1/57 57
4 Beds 4 Baths 3,631 SqFt$1,099,900Open Sat 10AM-12PM - 3D
6 Beds 5 Baths 5,503 SqFt$1,665,000Open Sat 11AM-2PM - 3D
6 Beds 3 Baths 2,766 SqFt$725,000Open Sat 11AM-1PM - 1/24 24
6 Beds 4 Baths 3,090 SqFt$699,900Open Thu 1PM-3PM - 1/73 73
6 Beds 6 Baths 6,385 SqFt$1,599,000Open Sat 11AM-2PM1872 S COUNTRY LANE W, Lehi, UT 84043
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/47 47
7 Beds 5 Baths 4,128 SqFt$985,000Open 5/30 11AM-1PM - 1/30 30
4 Beds 4 Baths 2,716 SqFt$625,000Open Sat 12PM-2PM - 1/47 47
6 Beds 5 Baths 4,246 SqFt$1,099,000Open Sat 11AM-2PM - 1/41 41
6 Beds 5 Baths 5,005 SqFt$1,075,000Open Sat 12PM-2PM - 1/16 16
5 Beds 3 Baths 3,622 SqFt$725,000Open Sat 1PM-3PM778 W SUNRISE WAY N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/59 59
5 Beds 4 Baths 5,051 SqFt$1,499,999Open Sat 11AM-3PM - 1/27 27
5 Beds 4 Baths 3,215 SqFt$669,000Open Sat 11AM-1PM - 1/113 113
4 Beds 5 Baths 5,998 SqFt$2,325,000Open Sat 11AM-1PM - 1/64 64
7 Beds 5 Baths 5,554 SqFt$1,549,000Open Sat 1PM-4PM - 1/54 54
3 Beds 3 Baths 2,356 SqFt$595,000Open Sat 11AM-3PM - 1/72 72
5 Beds 6 Baths 6,759 SqFt$2,199,900Open Sat 10AM-1PM - 1/18 18
3 Beds 2 Baths 1,265 SqFt$332,500Open Sat 11AM-1PM - 1/45 45
4 Beds 2 Baths 2,104 SqFt$724,000Open Sat 11AM-1PM - 1/54 54
7 Beds 5 Baths 4,562 SqFt$979,900Open Sat 5PM-7PM - 1/55 55
4 Beds 3 Baths 5,507 SqFt$1,399,999Open Fri 3PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Neighborhoods in Lehi
Amended Lake TerraceAnthem Country EstatBarnesBenny EstatesBoardwalkBroadmoor ParkBushman FarmsCanyon HillsCanyon PointCanyon ViewCenter Pointe TownhomesChapel BendChappel Valley IiCold Spring RanchCold Spring Ranch Ld 2 SubCold Springs RanchCountry ManorCranberryCranberry FarmsDapple Gray Trails
Show More

