Filters Reset
Save Search (4)
Save your search to get Alerts
142 Properties
142 Featured Properties for Sale In Draper
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 4 Baths 1,972 SqFt$590,000Open Sun 11AM-2PM
- 1/57 576 Beds 5 Baths 4,649 SqFt$1,200,000Open Sun 4:30PM-6:30PM
- 1/58 587 Beds 5 Baths 4,404 SqFt$1,399,999Open Sat 12PM-4PM
11531 S 840 W, Draper, UT 84020
Listed by KW Utah Realtors Keller Williams (Latino)
Single Family Home
- 1/104 1046 Beds 5 Baths 6,526 SqFt$2,287,287New
13527 S FAIR HILL DR, Draper, UT 84020
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/28 283 Beds 2 Baths 1,588 SqFt$549,900New
- 1/28 283 Beds 2 Baths 1,588 SqFt$549,900New
- 1/28 283 Beds 2 Baths 1,588 SqFt$549,900New
- 1/28 283 Beds 2 Baths 1,588 SqFt$549,900New
- 1/60 604 Beds 4 Baths 4,889 SqFt$1,200,000New
- 1/41 413 Beds 3 Baths 3,243 SqFt$950,000New
- 1/28 283 Beds 4 Baths 1,944 SqFt$450,000New
- 1/29 295 Beds 5 Baths 6,071 SqFt$1,750,000New
724 W MAPLE DRIFT LN, Draper, UT 84020
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/23 237 Beds 5 Baths 5,313 SqFt$1,180,000New
- 1/43 435 Beds 4 Baths 3,818 SqFt$1,175,000New
- 1/39 394 Beds 4 Baths 4,522 SqFt$1,319,000New
- 1/76 765 Beds 5 Baths 5,098 SqFt$1,400,000New
- 1/55 555 Beds 3 Baths 3,610 SqFt$800,000New
- 1/28 285 Beds 3 Baths 3,100 SqFt$745,000New
- 1/20 202 Beds 2 Baths 1,321 SqFt$700,000New
- 1/28 282 Beds 2 Baths 4,394 SqFt$1,124,900New
- 1/25 253 Beds 4 Baths 2,154 SqFt$500,000New
- 1/59 597 Beds 7 Baths 8,995 SqFt$1,995,000New
1867 E HARVEST OAK CIR, Draper, UT 84020
Listed by Christies International Real Estate Park City
Single Family Home
- 1/21 213 Beds 3 Baths 1,564 SqFt$415,000Active
- 1/32 324 Beds 4 Baths 3,152 SqFt$870,000Active
14599 S CHAUMONT CT, Draper, UT 84020
Listed by Prime Real Estate Experts (Founders)
Single Family Home