Filters Reset
Save Search (4)
Save your search to get Alerts
112 Properties
112 Featured Properties for Sale In Millcreek
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,800 SqFt$615,000New - 1/33 33
4 Beds 2 Baths 1,612 SqFt$650,000New3206 S IMPERIAL ST, Millcreek, UT 84106
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/44 44
6 Beds 4 Baths 4,726 SqFt$1,249,800Active - 1/11 11
16 Beds 8 Baths 6,032 SqFt$1,800,000Active - 1/47 47
7 Beds 4 Baths 4,432 SqFt$1,499,000Active - 1/16 16
3 Beds 1 Bath 1,516 SqFt$449,000Price Dropped by $10K - 1/41 41
3 Beds 4 Baths 1,662 SqFt$548,900Active - 1/27 27
2 Beds 2 Baths 1,050 SqFt$430,000Active - 1/27 27
8 Beds 4 Baths 4,242 SqFt$1,140,000Active - 1/44 44
4 Beds 3 Baths 2,820 SqFt$998,000Active - 1/6 6
4 Beds 4 Baths 3,502 SqFt$1,197,500Active - 1/17 17
6 Beds 4 Baths 3,609 SqFt$899,000Active - 1/48 48
3 Beds 2 Baths 1,341 SqFt$799,990Price Dropped by $15K - 1/61 61
5 Beds 4 Baths 5,468 SqFt$1,595,000Active924 E COLLEGE ST, Millcreek, UT 84117
Listed by Utah's Best Real Estate Group - St. George
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,750 SqFt$625,000Active956 E BEST AVE S, Millcreek, UT 84106
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/25 25
2 Beds 2 Baths 960 SqFt$310,000Price Dropped by $10K - 1/25 25
2 Beds 3 Baths 1,275 SqFt$484,000Active - 1/37 37
4 Beds 2 Baths 2,756 SqFt$1,059,000Price Dropped by $36K - 1/47 47
5 Beds 3 Baths 2,093 SqFt$750,000Price Dropped by $25K - 1/26 26
2 Beds 3 Baths 1,210 SqFt$369,000Price Dropped by $6K - 1/15 15
2 Beds 2 Baths 843 SqFt$299,900Price Dropped by $15K - 1/27 27
4 Beds 2 Baths 1,584 SqFt$625,000Active - 1/24 24
4 Beds 3 Baths 4,016 SqFt$699,000Price Dropped by $50K - 1/5 5
5 Beds 5 Baths 3,514 SqFt$1,197,500Active

