Filters Reset
Save Search (4)
Save your search to get Alerts
109 Properties
109 Featured Properties for Sale In Payson
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
5 Beds 3 Baths 3,092 SqFt$565,000New - 1/45 45
4 Beds 3 Baths 2,610 SqFt$515,000New252 S 400 E, Payson, UT 84651
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/33 33
4 Beds 3 Baths 4,100 SqFt$650,000New - 1/22 22
2 Beds 3 Baths 1,505 SqFt$314,900New - 3D
3 Beds 3 Baths 1,543 SqFt$346,864New - 1/42 42
3 Beds 2 Baths 1,832 SqFt$429,900Active - 1/39 39
3 Beds 3 Baths 2,536 SqFt$485,000Active - 1/49 49
5 Beds 3 Baths 2,582 SqFt$529,900Active - 1/14 14
3 Beds 3 Baths 3,461 SqFt$654,600Active - 1/16 16
3 Beds 3 Baths 1,475 SqFt$399,990Active - 1/11 11
3 Beds 3 Baths 1,438 SqFt$399,990Active - 1/28 28
3 Beds 2 Baths 1,210 SqFt$264,990Price Dropped by $4K - 1/9 9
3 Beds 3 Baths 5,500 SqFt$949,000Active - 1/40 40
4 Beds 3 Baths 2,800 SqFt$4,500,000Active - 1/20 20
5 Beds 3 Baths 2,214 SqFt$429,900Active - 1/34 34
4 Beds 2 Baths 3,726 SqFt$550,000Active - 1/22 22
4 Beds 4 Baths 2,271 SqFt$399,000Active - 1/48 48
3 Beds 3 Baths 2,713 SqFt$399,000Price Dropped by $11K - 1/36 36
4 Beds 2 Baths 2,262 SqFt$560,000Active - 1/18 18
3 Beds 2 Baths 1,223 SqFt$279,000Active - 1/27 27
3 Beds 2 Baths 1,223 SqFt$279,000Active - 1/20 20
2 Beds 1 Bath 1,054 SqFt$340,000Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 1,433 SqFt$357,500Active - 3D
4 Beds 3 Baths 2,148 SqFt$397,000Price Dropped by $3K1868 S 410 W, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse

