- ENGLISH
-
ENGLISH
-
SPANISH
-
- Register
- /
- Sign In
Riverton
Market InsightsRiverton is a city in Salt Lake County, Utah, United States. It is part of the Salt Lake City, Utah Metropolitan Statistical Area. The population was 38,753 at the 2010 census. Riverton is located in the rapidly growing Southwestern corner of the Salt Lake Valley.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 homes for sale in Riverton
- 1/15 153 Beds 2 Baths 1,272 SqFt$364,900Active
- 2 Beds 3 Baths 3,631 SqFt$699,500Active
- 1/17 174 Beds 4 Baths 1,839 SqFt$464,453Active
- 1/15 153 Beds 2 Baths 1,272 SqFt$388,900Active
- 1/15 153 Beds 2 Baths 1,272 SqFt$388,900Active
- 1/2 24 Beds 3 Baths 4,126 SqFt$803,900Active
- 1/45 457 Beds 4 Baths 3,356 SqFt$729,000Active
- 3D6 Beds 6 Baths 6,411 SqFt$2,175,000Price Dropped by $125K
- 1/41 417 Beds 3 Baths 4,253 SqFt$995,000Active
4477 W TAPPEN PARK LN, Riverton, UT 84096
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/44 443 Beds 3 Baths 2,816 SqFt$649,939Active
12807 S KERI LYNN CT W, Riverton, UT 84065
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/17 173 Beds 3 Baths 3,434 SqFt$788,900Active
- 1/21 213 Beds 3 Baths 3,621 SqFt$609,500Price Dropped by $10K
- 1/22 222 Beds 2 Baths 3,734 SqFt$729,500Price Dropped by $55K
- 1/20 203 Beds 2 Baths 3,374 SqFt$669,500Price Dropped by $4K
- 1/14 144 Beds 4 Baths 1,839 SqFt$464,453Active
- 1/48 485 Beds 2 Baths 2,388 SqFt$559,900Price Dropped by $10K
- 1/46 465 Beds 4 Baths 4,352 SqFt$1,149,000Price Dropped by $50K
- 1/35 353 Beds 3 Baths 1,820 SqFt$475,000Price Dropped by $10K
- 1/84 847 Beds 6 Baths 7,534 SqFt$1,900,000Active
- 1/16 163 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/16 163 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/16 163 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/16 163 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
Neighborhoods in Riverton
Aspen Springs Phase 8 CondoBrookwood Phase 1Brookwood Sub Phase ICardon SquareCardon Square SubdivCrane CoveDensley EstatesDoves LandingFarms At Tithing Hill Phase 3FoothillsHartHarvest Garden Villa 25Harvest Garden Villa 29Harvest Garden Villa 30Harvest Garden Villa 32Harvest Garden Villa 33Harvest Garden Villa 34Harvest Garden Villas 31Harvest Gardenes 17Harvest Gardens 10
Show More