- ENGLISH
-
ENGLISH
-
SPANISH
-
- Register
- /
- Sign In
Riverton
Market InsightsRiverton is a city in Salt Lake County, Utah, United States. It is part of the Salt Lake City, Utah Metropolitan Statistical Area. The population was 38,753 at the 2010 census. Riverton is located in the rapidly growing Southwestern corner of the Salt Lake Valley.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
219 Properties
219 homes for sale in Riverton
- 3D6 Beds 5 Baths 5,855 SqFt$1,189,900Price Dropped by $20K
11694 S STONE CREST CIR W, Riverton, UT 84065
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 3D6 Beds 5 Baths 5,855 SqFt$1,189,900Price Dropped by $20K
11694 Stone Crest CIR Circle, Riverton, UT 84065
Listed by BHHS Utah Properties - SV
Single Family Home
- 1/14 143 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$374,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$364,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,272 SqFt$388,900Price Dropped by $27K
- 1/38 385 Beds 3 Baths 4,244 SqFt$989,499Active
- 1/25 253 Beds 3 Baths 3,621 SqFt$599,900Active
- 1/17 172 Beds 2 Baths 2,854 SqFt$639,500Active
- 1/92 924 Beds 2 Baths 3,068 SqFt$3,650,000Active
- 1/18 184 Beds 4 Baths 3,884 SqFt$1,250,000Price Dropped by $100K
- 1/54 543 Beds 3 Baths 4,158 SqFt$1,200,000Price Dropped by $400K
- 1/15 153 Beds 2 Baths 1,228 SqFt$374,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,228 SqFt$374,900Price Dropped by $24K
- 1/16 163 Beds 2 Baths 1,336 SqFt$374,900Price Dropped by $24K
- 1/16 163 Beds 2 Baths 1,336 SqFt$374,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,228 SqFt$364,900Price Dropped by $24K
- 1/15 153 Beds 2 Baths 1,228 SqFt$364,900Price Dropped by $24K
- 1/16 163 Beds 2 Baths 1,336 SqFt$364,900Price Dropped by $24K
- 1/14 143 Beds 2 Baths 1,336 SqFt$364,900Price Dropped by $24K
Neighborhoods in Riverton
Aspen Springs Phase 8 CondoBrookwood Phase 1Brookwood Sub Phase ICardon SquareCardon Square SubdivCrane CoveDensley EstatesDoves LandingFarms At Tithing Hill Phase 3FoothillsHartHarvest Garden Villa 25Harvest Garden Villa 29Harvest Garden Villa 30Harvest Garden Villa 32Harvest Garden Villa 33Harvest Garden Villa 34Harvest Garden Villas 31Harvest Gardenes 17Harvest Gardens 10
Show More