- ENGLISH
-
ENGLISH -
SPANISH
-
- Register
- /
- Sign In
Desert Color Resort
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Desert Color Resort
- 1/37 37
4 Beds 3 Baths 2,140 SqFt$739,990Active - 1/109 109
8 Beds 13 Baths 9,036 SqFt$6,800,000Active - 1/35 35
3 Beds 3 Baths 2,255 SqFt$499,000Active - 1/90 90
5 Beds 3 Baths 2,532 SqFt$719,900Price Dropped by $15K - 1/19 19
2 Beds 3 Baths 1,535 SqFt$479,000Active - 1/35 35
3 Beds 3 Baths 1,587 SqFt$460,000Active - 1/21 21
3 Beds 3 Baths 1,609 SqFt$425,000Active - 1/9 9
11 Beds 12 Baths 5,696 SqFt$2,315,215Active5288 S BLUE PEARL ALY #412, St. George, UT 84790
Listed by Cole West Real Estate, LLC
Single Family Home
- 3D
2 Beds 2 Baths 1,145 SqFt$479,000Price Dropped by $16K - 1/47 47
7 Beds 8 Baths 4,884 SqFt$700,000Active772 W AKOYA PEARL ST, St. George, UT 84790
Listed by Omada Real Estate (Team Plus Realty)
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,095 SqFt$469,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,467 SqFt$499,900Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 1,095 SqFt$469,900Price Dropped by $20K - 1/26 26
2 Beds 2 Baths 1,095 SqFt$469,900Price Dropped by $10K - 1/35 35
7 Beds 10 Baths 5,109 SqFt$1,399,900Active - 1/54 54
7 Beds 10 Baths 5,109 SqFt$1,399,900Price Dropped by $200K - 1/55 55
7 Beds 10 Baths 5,109 SqFt$1,599,900Active - 1/58 58
3 Beds 4 Baths 1,759 SqFt$545,000Price Dropped by $30K - 1/24 24
3 Beds 2 Baths 1,811 SqFt$525,000Price Dropped by $73K - 1/34 34
3 Beds 2 Baths 1,676 SqFt$520,000Price Dropped by $46K - 1/37 37
3 Beds 3 Baths 2,029 SqFt$486,000Price Dropped by $34K - 1/31 31
3 Beds 3 Baths 2,029 SqFt$486,000Price Dropped by $33K - 1/35 35
8 Beds 9 Baths 4,739 SqFt$409,500Active - 1/47 47
7 Beds 9 Baths 5,958 SqFt$325,000Price Dropped by $20K
- 1
- 2

